Visit the official website.
Ep | Date | Title | Prod | Length |
---|---|---|---|---|
1 2 |
Nov 1, 2008 | Prophecy (Part 1) Destiny (Part 2) |
101 102 |
1:28:41 |
3 | 8, 2008 | Bounty | 104 | 42:39 |
4 | 15, 2008 | Brennidon | 105 | 43:20 |
5 | 22, 2008 | Listener | 106 | 43:19 |
6 | 29, 2008 | Elixir | 103 | 42:50 |
7 | Dec 6, 2008 | Identity | 107 | 43:19 |
13, 2008 | Prophecy (Part 1) | 101R | ||
20, 2008 | Destiny (Part 2) | 102R | ||
27, 2008 | Listener | 106R | ||
Jan 3, 2009 | Identity | 107R | ||
8 | 10, 2009 | Denna | 108 | 43:19 |
9 | 17, 2009 | Puppeteer | 109 | 43:19 |
10 | 24, 2009 | Sacrifice | 111 | 43:19 |
11 | 31, 2009 | Confession | 110 | 43:19 |
Feb 7, 2009 | Bounty | 104R | ||
14, 2009 | Brennidon | 105R | ||
12 | 21, 2009 | Home | 114 | |
13 | 28, 2009 | Revenant | 112 | |
14 | Mar 7, 2009 | Hartland | 113 | |
15 | 13, 2009 | Conversion | 115 | |
16 | 21, 2009 | Bloodline | 116 | |
17 | 28, 2009 | Deception | 117 | |
Apr 4, 2009 | Elixir | 103R | ||
18, 2009 | Puppeteer | 109R | 11, 2009 | Denna | 108R |
18 | 25, 2009 | Mirror | 118 | |
19 | May 2, 2009 | Cursed | 119 | |
20 | 9, 2009 | Sanctuary | 120 | |
21 | 16, 2009 | Fever | 121 | |
22 | 23, 2009 | Reckoning | 122 | |
30, 2009 | Prophecy (Part 1) | 101R | ||
Jun 6, 2009 | Destiny (Part 2) | 102R | ||
13, 2009 | Bounty | 104R | ||
20, 2009 | Brennidon | 105R | ||
27, 2009 | Listener | 106R | ||
Jul 4, 2009 | Elixir | 103R | ||
11, 2009 | Identity | 107R | ||
18, 2009 | Denna | 108R | ||
25, 2009 | Puppeteer | 109R | ||
Aug 1, 2009 | Sacrifice | 111R | ||
8, 2009 | Confession | 110R | ||
15, 2009 | Home | 114R | ||
22, 2009 | Revenant | 112R | ||
29, 2009 | Hartland | 113R | ||
Sep 5, 2009 | Conversion | 115R | ||
12, 2009 | Bloodline | 116R | ||
19, 2009 | Deception | 117R | ||
26, 2009 | Sacrifice | 111R | ||
Oct 3, 2009 | Confession | 110R | ||
10, 2009 | Mirror | 118R | ||
17, 2009 | Cursed | 119R | ||
24, 2009 | Sanctuary | 120R | ||
31, 2009 | Fever | 121R |
Ep | Date | Title | Prod | Length |
---|---|---|---|---|
23 |
Nov 7, 2009 | Reckoning Marked |
122R 201 |
|
8, 2009 | Marked | 201R | ||
24 | 14, 2009 | Baneling | 202 | |
25 | 21, 2009 | Broken | 203 | |
26 | 28, 2009 | Touched | 204 | |
27 | Dec 5, 2009 | Wizard | 205 | |
28 | 12, 2009 | Fury | 206 | |
19, 2009 | Marked | 201R | ||
26, 2009 | Baneling | 202R | ||
Jan 2, 2010 | Broken | 203R | ||
29 | 9, 2010 | Resurrection | 207 | |
30 | 16, 2010 | Light | 208 | |
31 | 23, 2010 | Dark | 209 | |
32 | 30, 2010 | Perdition | 210 | |
Feb 6, 2010 | Touched | 204R | ||
33 | 13, 2010 | Torn | 211 | |
34 | 20, 2010 | Hunger | 212 | |
35 | 27, 2010 | Princess | 213 | |
Mar 6, 2010 | Wizard | 205R | ||
13, 2010 | Fury | 206R | ||
36 | 20, 2010 | Bound | 214 | |
37 | 27, 2010 | Creator | 215 | |
Apr 3, 2010 | Resurrection | 207R | ||
38 | 10, 2010 | Desecrated | 216 | |
39 | 17, 2010 | Vengeance | 217 | |
40 | 24, 2010 | Walter | 218 | |
41 | May 1, 2010 | Extinction | 219 | |
42 | 8, 2010 | Eternity | 220 | |
43 | 15, 2010 | Unbroken | 221 | |
44 | 22, 2010 | Tears | 222 | |
29, 2010 | Light | 208R | ||
Jun 5, 2010 | Marked | 201R | ||
12, 2010 | Baneling | 202R | ||
19, 2010 | Broken | 203R | ||
26, 2010 | Touched | 204R | ||
Jul 3, 2010 | Wizard | 205R | ||
10, 2010 | Fury | 206R | ||
17, 2010 | Resurrection | 207R | ||
24, 2010 | Light | 208R | ||
31, 2010 | Dark | 209R | ||
Aug 7, 2010 | Perdition | 210R | ||
14, 2010 | Torn | 211R | ||
21, 2010 | Hunger | 212R | ||
28, 2010 | Princess | 213R | ||
Sep 4, 2010 | Bound | 214R | ||
11, 2010 | Creator | 215R | ||
18, 2010 | Desecrated | 216R | ||
25, 2010 | Vengeance | 217R | ||
Oct 2, 2010 | Walter | 218R | ||
9, 2010 | Extinction | 219R | ||
16, 2010 | Eternity | 220R | ||
23, 2010 | Unbroken | 221R | ||
30, 2010 | Tears | 222R |
Last modified on Sunday, 10-Apr-2011 01:23:00 CDT.