To see a particular press release, select the title from the air schedule.
Air Date | Time | Episode Number |
Prod Num |
Title | |
---|---|---|---|---|---|
1 | 8/19/96 | 8-8:30 pm | ITH101R | 620 | Hoop Screams |
2 | 8/19/96 | 8:30-9:00 pm | ITH102R | 615 | My Crazy Valentine |
3 | 8/26/96 | 8-8:30 pm | ITH201 | 07702 | The Real World |
4 | 9/02/96 | 8-8:30 pm | ITH202 | 07701 | Mother of Invention |
5 | 9/09/96 | 8-8:30 pm | ITH203 | 07703 | I Only Have You for Eyes |
6 | 9/16/96 | 8-8:30 pm | ITH204 | 07704 | Bury The Hatchet |
7 | 9/23/96 | 8-8:30 pm | ITH205 | 07705 | Maxwell Said Knock You Out |
8 | 9/30/96 | 8-8:30 pm | ITH206 | 07706 | Record Breaking Time |
10/07/96 | 8-8:30 pm | ITH201R | 07702 | The Real World | |
9 | 10/14/96 | 8-8:30 pm | ITH207 | 07707 | Kindergarten Doc |
10/21/96 | 8-8:30 pm | ITH202R | 07701 | Mother of Invention | |
10 | 10/28/96 | 8-8:30 pm | ITH208 | 07709 | Curse of Hill House |
11 | 10/28/96 | 9:30-10 pm | ITH103R | 61607 | Futile Attraction |
12 | 11/04/96 | 8-8:30 pm | ITH209 | 07710 | One Love [a.k.a. Two Guys One Girl] |
13 | 11/11/96 | 8-8:30 pm | ITH210 | 07708 | Pledge Allegiance |
14 | 11/18/96 | 8-8:30 pm | ITH211 | 07711 | This Is A Test |
15 | 11/25/96 | 8-8:30 pm | ITH212 | 07712 | The Max Who Came to Dinner |
12/02/96 | 8-8:30 pm | ITH203R | 07703 | I Only Have You for Eyes | |
12/09/96 | 8-8:30 pm | ITH204R | 07704 | Bury The Hatchet | |
12/16/96 | 8-8:30 pm | ITH205R | Maxwell Said Knock You Out | ||
16 | 12/17/96 | 8:30-9 pm | ITH104 | 61610 | Boyz II Men II Women |
12/23/96 | Pre-empted | ||||
17 | 12/24/96 | 9-9:30 pm | ITH105 | Christmas Story | |
18 | 12/30/96 | 8:30-9 pm | ITH106 | Three the Hard Way | |
1/06/97 | 8-8:30 pm | ITH209R | 07710 | One Love [a.k.a. Two Guys One Girl] | |
19 | 1/13/97 | 8-8:30 pm | ITH213 | 07713 | Saint Marian |
1/14/97 | 9:30-10 pm | ITH207R | 07707 | Kindergarten Doc | |
20 | 1/20/97 | 8-8:30 pm | ITH214 | 07714 | Dial M For Marion |
1/27/97 | 8-8:30 pm | ITH202R | 07701 | Mother of Invention | |
21 | 1/27/97 | 8:30-9 pm | ITH107 | 61617 | A Major Problem |
22 | 2/03/97 | 8-8:30 pm | ITH215 | 07715 | You're the One |
23 | 2/10/97 | 8-8:30 pm | ITH216 | 07716 | Love Wars |
24 | 2/17/97 | 8-8:30 pm | ITH217 | 07718 | Marion Strikes Back |
25 | 2/24/97 | 8-8:30 pm | ITH218 | 07719 | Return of the Stilleto |
3/03/97 | 8-8:30 pm | ITH212R | 07712 | The Max Who Came to Dinner | |
26 | 3/03/97 | 9-9:30 pm | ITH108 | 61611 | The Comeback Kid |
3/10/97 | 8-8:30 pm | ITH211R | 07711 | This is a Test | |
3/17/97 | 8-8:30 pm | ITH210R | 07708 | Pledge Allegiance | |
27 | 3/17/97 | 8:30-9 pm | ITH109 | 61604 | Dog Catcher's |
3/24/97 | 8-8:30 pm | ITH205R | 07705 | Maxwell Said Knock You Out | |
3/31/97 | 8-8:30 pm | ITH206R | 07706 | Record Breaking Time | |
28 | 4/01/97 | 9-9:30 pm | ITH110 | 61609 | Nanna Don't Play |
29 | 4/01/97 | 9:30-10 pm | ITH111 | 61613 | Love On A One-Way Street |
4/07/97 | 8-8:30 pm | ITH208R | 07709 | Curse of Hill House | |
30 | 4/08/97 | 9-9:30 pm | ITH112 | 61618 | Home Again |
31 | 4/08/97 | 9:30-10 pm | ITH113 | 61606 | The Gambler |
4/14/97 | Pre-empted | ||||
4/21/97 | 8-8:30 pm | ITH213R | 07713 | Saint Marian | |
32 | 4/28/97 | 8-8:30 pm | ITH219 | 07717 | Fore Armed |
33 | 5/05/97 | 8-8:30 pm | ITH220 | 07721 | Abstinence Makes The Heart Grow Fonder |
34 | 5/12/97 | 8-8:30 pm | ITH221 | 07720 | The Retreat Story |
35 | 5/19/97 | 8-8:30 pm | ITH222 | 07722 | Cliffhanger [Season Finale] |
36 | 5/20/97 | 8:30-9 pm | ITH114 | 61619 | Close Encounters of the Worst Kind |
5/26/97 | 8-8:30 pm | ITH209R | 07710 | One Love [a.k.a. Two Guys One Girl] | |
6/02/97 | 8-8:30 pm | ITH204R | 07704 | Bury The Hatchet | |
6/09/97 | 8-8:30 pm | ITH211R | 07711 | This Is A Test | |
6/16/97 | 8-8:30 pm | ITH214R | 07714 | Dial M For Marion | |
6/23/97 | 8-8:30 pm | ITH208R | 07709 | Curse of Hill House | |
6/30/97 | 8-8:30 pm | ITH221R | 07720 | The Retreat Story | |
37 | 7/01/97 | 9-9:30 pm | ITH115 | Getting to Know You | |
38 | 7/01/97 | 9:30-10 pm | ITH116 | To Die For | |
7/07/97 | 8-8:30 pm | ITH201R | 07702 | The Real World | |
39 | 7/08/97 | 9-9:30 pm | ITH117 | 61603 | Do The Right Thing |
40 | 7/08/97 | 9:30-10 pm | ITH118 | 61254 | Once Again With Feeling |
7/14/97 | 8-8:30 pm | ITH215R | 07715 | You're the One | |
41 | 7/15/97 | 9:30-10 pm | ITH119 | 61256 | The Last Weekend |
7/21/97 | 8-8:30 pm | ITH220R | 07721 | Abstinence Makes The Heart Grow Fonder | |
42 | 7/22/97 | 9:30-10 pm | ITH120 | 61255 | Hats Off |
7/28/97 | 8-8:30 pm | ITH210R | 07708 | Pledge Allegiance | |
43 | 7/29/97 | 9:30-10 pm | ITH121 | 61252 | Female Trouble |
8/04/97 | 8-8:30 pm | ITH219R | 07717 | Fore Armed | |
8/11/97 | 8-8:30 pm | ITH216R | 07716 | Love Wars | |
8/12/97 | 9-9:30 pm | ITH207R | 07707 | Kindergarten Doc | |
8/12/97 | 9:30-10 pm | ITH212R | 07712 | The Max Who Came to Dinner | |
8/18/97 | 8-8:30 pm | ITH217R | 07718 | Marion Strikes Back | |
8/18/97 | 8:30-9 pm | ITH218R | 07719 | Return of the Stilleto | |
8/19/97 | 9-9:30 pm | ITH222R | 07722 | Cliffhanger | |
8/19/97 | 9:30-10 pm | ITH203R | 07703 | I Only Have You for Eyes |
This page downloaded on Saturday, 26-Apr-2025 11:28:38 GMT