
| Air Date | Time | Episode Number |
Prod Num |
Title | |
|---|---|---|---|---|---|
| 67 | 9/15/97 | 4:30 pm | SVH401 | 67 | Romance Wasn't Built in a Day |
| 68 | 9/16/97 | 4:30 pm | SVH402 | 68 | Loose Lips Sink Yachts |
| 69 | 9/17/97 | 4:30 pm | SVH403 | 69 | Drag King |
| 70 | 9/18/97 | 4:30 pm | SVH404 | 70 | The Right to Bare Midriffs |
| 71 | 9/19/97 | 4:30 pm | SVH405 | 71 | Lights, Camera, Factions |
| 72 | 9/22/97 | 4:30 pm | SVH406 | 72 | A Kiss Is Just a Kiss |
| 73 | 9/23/97 | 4:30 pm | SVH407 | 73 | The Kiss Heard Around the School |
| 74 | 9/24/97 | 4:30 pm | SVH408 | 74 | Lucky Streaks |
| 75 | 9/25/97 | 4:30 pm | SVH409 | 75 | West Coast Story |
| 76 | 9/26/97 | 4:30 pm | SVH410 | 76 | West Coast Story, Part Deux |
| 77 | 9/29/97 | 4:30 pm | SVH411 | 77 | Rumble in the Valley |
| 78 | 9/30/97 | 4:30 pm | SVH412 | 78 | Devon Breaklaw |
| 79 | 10/01/97 | 4:30 pm | SVH413 | 79 | Skiing is Believing |
| 80 | 10/02/97 | 4:30 pm | SVH414 | 80 | Single in Sweet Valley |
| 81 | 10/03/97 | 4:30 pm | SVH415 | 81 | Sailing Solution |
| 82 | 10/06/97 | 4:30 pm | SVH416 | 82 | Down the Whitelaw |
| 83 | 10/07/97 | 4:30 pm | SVH417 | 83 | Down the Whitelaw, Part Dos |
| 84 | 10/08/97 | 4:30 pm | SVH418 | 84 | Swingtime |
| 85 | 10/09/97 | 4:30 pm | SVH419 | 85 | Down Horoscope |
| 86 | 10/10/97 | 4:30 pm | SVH420 | 86 | A Simple Twist of Mates |
| 87 | 10/13/97 | 4:30 pm | SVH421 | 87 | Ticket to Lie |
| 88 | 10/14/97 | 4:30 pm | SVH422 | 88 | Animal Rights and Wrongs |
| 45 | 10/15/97 | 4:30 pm | SVH301R | 45 | Much Ado About Nachos |
| 46 | 10/16/97 | 4:30 pm | SVH302R | 46 | Shred Reckoning |
| 47 | 10/17/97 | 4:30 pm | SVH303R | 47 | Imperfectly Fit |
| 48 | 10/20/97 | 4:30 pm | SVH304R | 48 | The Man of My Screams |
| 49 | 10/21/97 | 4:30 pm | SVH305R | 49 | Are You a Man or a Mouse |
| 50 | 10/22/97 | 4:30 pm | SVH306R | 50 | Mondo Chill |
| 51 | 10/23/97 | 4:30 pm | SVH307R | 51 | Surfing the Nets |
| 52 | 10/24/97 | 4:30 pm | SVH308R | 52 | Mall Brats |
| 53 | 10/27/97 | 4:30 pm | SVH309R | 53 | Swish Upon A Star |
| 54 | 10/28/97 | 4:30 pm | SVH310R | 54 | The Tooth Hurts |
| 55 | 10/29/97 | 4:30 pm | SVH311R | 55 | Rock Around the Block |
| 56 | 10/30/97 | 4:30 pm | SVH312R | 56 | Lofty Ambitions |
| 57 | 10/31/97 | 4:30 pm | SVH313R | 57 | Shake, Fries & Videotape |
| 58 | 11/03/97 | 4:30 pm | SVH314R | 58 | A Star is Torn |
| 59 | 11/04/97 | 4:30 pm | SVH315R | 59 | Ready, Set, Snow! |
| 60 | 11/05/97 | 4:30 pm | SVH316R | 60 | Don't Stand So Close to Me |
| 61 | 11/06/97 | 4:30 pm | SVH317R | 61 | All Along the Water Tower |
| 62 | 11/07/97 | 4:30 pm | SVH318R | 62 | My Fair Shred |
| 63 | 11/10/97 | 4:30 pm | SVH319R | 63 | Sweet Valley Fever |
| 64 | 11/11/97 | 4:30 pm | SVH320R | 64 | Crimes & Cappuccinos |
| 65 | 11/12/97 | 4:30 pm | SVH321R | 65 | Search for Liz |
| 66 | 11/13/97 | 4:30 pm | SVH322R | 66 | Might as Well Jump |
| 11/14/97 | 4:30 pm | SVH401R | 67 | Romance Wasn't Built in a Day | |
| 11/17/97 | 4:30 pm | SVH402R | 68 | ||
| 11/18/97 | 4:30 pm | SVH403R | 69 | Drag King | |
| 11/19/97 | 4:30 pm | SVH404R | 70 | The Right to Bare Midriffs | |
| 11/20/97 | 4:30 pm | SVH405R | 71 | Lights, Camera, Factions | |
| 11/21/97 | 4:30 pm | SVH406R | 72 | A Kiss Is Just a Kiss | |
| 11/24/97 | 4:30 pm | SVH407R | 73 | The Kiss Heard Around the School | |
| 11/25/97 | 4:30 pm | SVH408R | 74 | Lucky Streaks | |
| 11/26/97 | 4:30 pm | SVH409R | 75 | West Coast Story | |
| 11/27/97 | 4:30 pm | SVH410R | 76 | West Coast Story, Part Deux | |
| 11/28/97 | 4:30 pm | SVH411R | 77 | Rumble in the Valley | |
| 12/01/97 | 4:30 pm | SVH412R | 78 | Devon Breaklaw | |
| 12/02/97 | 4:30 pm | SVH413R | 79 | Skiing is Believing | |
| 12/03/97 | 4:30 pm | SVH414R | 80 | Single in Sweet Valley | |
| 12/04/97 | 4:30 pm | SVH415R | 81 | Sailing Solution | |
| 12/05/97 | 4:30 pm | SVH416R | 82 | Down the Whitelaw | |
| 12/08/97 | 4:30 pm | SVH417R | 83 | Down the Whitelaw, Part Dos | |
| 12/09/97 | 4:30 pm | SVH418R | 84 | Swingtime | |
| 12/10/97 | 4:30 pm | SVH419R | 85 | Down Horoscope | |
| 12/11/97 | 4:30 pm | SVH420R | 86 | A Simple Twist of Mates | |
| 12/12/97 | 4:30 pm | SVH421R | 87 | Ticket to Lie | |
| 12/15/97 | 4:30 pm | SVH422R | 88 | Animal Rights and Wrongs | |
| 1 | 12/16/97 | 4:30 pm | SVH101R | 1 | Oracle on Air |
| 2 | 12/17/97 | 4:30 pm | SVH102R | 2 | Dangerous Love |
| 3 | 12/18/97 | 4:30 pm | SVH103R | 3 | Skin and Bones |
| 4 | 12/19/97 | 4:30 pm | SVH104R | 4 | Critical Mess |
| 5 | 12/22/97 | 4:30 pm | SVH105R | 5 | Prince of Santa Dora |
| 6 | 12/23/97 | 4:30 pm | SVH106R | 6 | What, Me Study? |
| 7 | 12/24/97 | 4:30 pm | SVH107R | 7 | Curse of Lawrence Mansen |
| 8 | 12/25/97 | 4:30 pm | SVH108R | 8 | Coma |
| 9 | 12/26/97 | 4:30 pm | SVH109R | 9 | Photographic Evidence |
| 10 | 12/29/97 | 4:30 pm | SVH110R | 10 | Almost Married |
| 11 | 12/30/97 | 4:30 pm | SVH111R | 11 | Uh-Oh Seven |
| 12 | 12/31/97 | 4:30 pm | SVH112R | 12 | Club X |
| 13 | 1/01/98 | 4:30 pm | SVH113R | 13 | Secrets |
| 14 | 1/02/98 | 4:30 pm | SVH114R | 14 | Poetic Justice |
| 15 | 1/05/98 | 4:30 pm | SVH115R | 15 | Stolen Diary |
| 16 | 1/06/98 | 4:30 pm | SVH116R | 16 | Love on the Line |
| 17 | 1/07/98 | 4:30 pm | SVH117R | 17 | Dancin' Fools |
| 18 | 1/08/98 | 4:30 pm | SVH118R | 18 | Working Girls |
| 19 | 1/09/98 | 4:30 pm | SVH119R | 19 | Say Goodbye |
| 20 | 1/12/98 | 4:30 pm | SVH120R | 20 | Kidnapped, Part 1 |
| 21 | 1/13/98 | 4:30 pm | SVH121R | 21 | Kidnapped, Part 2 |
| 22 | 1/14/98 | 4:30 pm | SVH122R | 22 | Kidnapped, Part 3 |
| 23 | 1/15/98 | 4:30 pm | SVH201R | 23 | Summer Lovin' |
| 24 | 1/16/98 | 4:30 pm | SVH202R | 24 | Model Behavior |
| 25 | 1/19/98 | 4:30 pm | SVH203R | 25 | Promotional Rescue |
| 26 | 1/20/98 | 4:30 pm | SVH204R | 26 | Dark Side of Moonbeach, Part 1 |
| 27 | 1/21/98 | 4:30 pm | SVH205R | 27 | IQ Cometh, Part 2 |
| 28 | 1/22/98 | 4:30 pm | SVH206R | 28 | It's My Party & I'll Ditch If I Want To |
| 29 | 1/23/98 | 4:30 pm | SVH207R | 29 | False Possessions |
| 30 | 1/26/98 | 4:30 pm | SVH208R | 30 | Blunder Alley |
| 31 | 1/27/98 | 4:30 pm | SVH209R | 31 | A Fair to Remember |
| 32 | 1/28/98 | 4:30 pm | SVH210R | 32 | Like Water for Hotdogs |
| 33 | 1/29/98 | 4:30 pm | SVH211R | 33 | Reading, Writing, Rescue |
| 34 | 1/30/98 | 4:30 pm | SVH212R | 34 | The Quick and the Blonde |
| 35 | 2/02/98 | 4:30 pm | SVH213R | 35 | Mixed Doubles |
| 36 | 2/03/98 | 4:30 pm | SVH214R | 36 | You Call this a Wonderful Life? |
| 37 | 2/04/98 | 4:30 pm | SVH215R | 37 | The War of the Pom Poms |
| 38 | 2/05/98 | 4:30 pm | SVH216R | 38 | Totally Cueless, a.k.a. Cueless |
| 39 | 2/06/98 | 4:30 pm | SVH217R | 39 | A Loop Back in Anecdotes |
| 40 | 2/09/98 | 4:30 pm | SVH218R | 40 | Identical Opposites |
| 41 | 2/10/98 | 4:30 pm | SVH219R | 41 | One Big Mesa |
| 42 | 2/11/98 | 4:30 pm | SVH220R | 42 | Sam Enchanted Evening |
| 43 | 2/12/98 | 4:30 pm | SVH221R | 43 | Sam Kind of Wonderful |
| 44 | 2/13/98 | 4:30 pm | SVH222R | 44 | Win Sam, Lose Sam |
| 2/16/98 | 4:30 pm | SVH301R | 45 | Much Ado About Nachos | |
| 2/17/98 | 4:30 pm | SVH302R | 46 | Shred Reckoning | |
| 2/18/98 | 4:30 pm | SVH303R | 47 | Imperfectly Fit | |
| 2/19/98 | 4:30 pm | SVH304R | 48 | The Man of Screams | |
| 2/20/98 | 4:30 pm | SVH305R | 49 | Are You a Man or a Mouse | |
| 2/23/98 | 4:30 pm | SVH306R | 50 | Mondo Chill | |
| 2/24/98 | 4:30 pm | SVH307R | 51 | Surfing the Nets | |
| 2/25/98 | 4:30 pm | SVH308R | 52 | Mall Brats | |
| 2/26/98 | 4:30 pm | SVH309R | 53 | Swish Upon a Star | |
| 2/27/98 | 4:30 pm | SVH310R | 54 | The Tooth Hurts | |
| 3/02/98 | 4:30 pm | SVH311R | 55 | Rock Around the Block | |
| 3/03/98 | 4:30 pm | SVH312R | 56 | Lofty Ambitions | |
| 3/04/98 | 4:30 pm | SVH313R | 57 | Shakes, Fries & Videotapes | |
| 3/05/98 | 4:30 pm | SVH314R | 58 | A Star is Torn | |
| 3/06/98 | 4:30 pm | SVH315R | 59 | Ready, Set, Snow! | |
| 3/09/98 | 4:30 pm | SVH316R | 60 | Don't Stand So Close to Me | |
| 3/10/98 | 4:30 pm | SVH317R | 61 | All Along the Water Tower | |
| 3/11/98 | 4:30 pm | SVH318R | 62 | My Fair Shred | |
| 3/12/98 | 4:30 pm | SVH319R | 63 | Sweet Valley Fever | |
| 3/13/98 | 4:30 pm | SVH320R | 64 | Crimes & Cappuccinos | |
| 3/16/98 | 4:30 pm | SVH321R | 65 | Search for Liz | |
| 3/17/98 | 4:30 pm | SVH322R | 66 | Might as Well Jump | |
| 3/18/98 | 4:30 pm | SVH401R | 67 | Romance Wasn't Built in a Day | |
| 3/19/98 | 4:30 pm | SVH402R | 68 | Loose Lips Sink Yachts | |
| 3/20/98 | 4:30 pm | SVH403R | 69 | Drag King | |
| 3/23/98 | 4:30 pm | SVH404R | 70 | The Right to Bare Midriffs | |
| 3/24/98 | 4:30 pm | SVH405R | 71 | Lights, Camera, Factions | |
| 3/25/98 | 4:30 pm | SVH406R | 72 | A Kiss Is Just a Kiss | |
| 3/26/98 | 4:30 pm | SVH407R | 73 | The Kiss Heard Around the School | |
| 3/27/98 | 4:30 pm | SVH408R | 74 | Lucky Streaks | |
| 3/30/98 | 4:30 pm | SVH409R | 75 | West Coast Story | |
| 3/31/98 | 4:30 pm | SVH410R | 76 | West Coast Story, Part Deux | |
| 4/01/98 | 4:30 pm | SVH411R | 77 | Rumble in the Valley | |
| 4/02/98 | 4:30 pm | SVH412R | 78 | Devon Breaklaw | |
| 4/03/98 | 4:30 pm | SVH413R | 79 | Skiing is Believing | |
| 4/06/98 | 4:30 pm | SVH414R | 80 | Single in Sweet Valley | |
| 4/07/98 | 4:30 pm | SVH415R | 81 | Sailing Solution | |
| 4/08/98 | 4:30 pm | SVH416R | 82 | Down the Whitelaw | |
| 4/09/98 | 4:30 pm | SVH417R | 83 | Down the Whitelaw, Part Dos | |
| 4/10/98 | 4:30 pm | SVH418R | 84 | Swingtime | |
| 4/13/98 | 4:30 pm | SVH419R | 85 | Down Horoscope | |
| 4/14/98 | 4:30 pm | SVH420R | 86 | A Simple Twist of Mates | |
| 4/15/98 | 4:30 pm | SVH421R | 87 | Ticket to Lie | |
| 4/16/98 | 4:30 pm | SVH422R | 88 | Animal Rights and Wrongs | |
| 4/17/98 | 4:30 pm | SVH101R | 1 | Oracle on Air | |
| 4/20/98 | 4:30 pm | SVH102R | 2 | Dangerous Love | |
| 4/21/98 | 4:30 pm | SVH103R | 3 | Skin and Bones | |
| 4/22/98 | 4:30 pm | SVH104R | 4 | Critical Mess | |
| 4/23/98 | 4:30 pm | SVH105R | 5 | Prince of Santa Dora | |
| 4/24/98 | 4:30 pm | SVH106R | 6 | What, Me Study? | |
| 4/27/98 | 4:30 pm | SVH107R | 7 | Curse of Lawrence Mansen | |
| 4/28/98 | 4:30 pm | SVH108R | 8 | Coma | |
| 4/29/98 | 4:30 pm | SVH109R | 9 | Photographic Evidence | |
| 4/30/98 | 4:30 pm | SVH110R | 10 | Almost Married | |
| 5/01/98 | 4:30 pm | SVH111R | 11 | Uh-Oh Seven | |
| 5/04/98 | 4:30 pm | SVH112R | 12 | Club X | |
| 5/05/98 | 4:30 pm | SVH113R | 13 | Secrets | |
| 5/06/98 | 4:30 pm | SVH114R | 14 | Poetic Justice | |
| 5/07/98 | 4:30 pm | SVH115R | 15 | Stolen Diary | |
| 5/08/98 | 4:30 pm | SVH116R | 16 | Love on the Line | |
| 5/11/98 | 4:30 pm | SVH117R | 17 | Dancin' Fools | |
| 5/12/98 | 4:30 pm | SVH118R | 18 | Working Girls | |
| 5/13/98 | 4:30 pm | SVH119R | 19 | Say Goodbye | |
| 5/14/98 | 4:30 pm | SVH120R | 20 | Kidnapped, Part 1 | |
| 5/15/98 | 4:30 pm | SVH121R | 21 | Kidnapped, Part 2 | |
| 5/18/98 | 4:30 pm | SVH122R | 22 | Kidnapped, Part 3 | |
| 5/19/98 | 4:30 pm | SVH201R | 23 | Summer Lovin' | |
| 5/20/98 | 4:30 pm | SVH202R | 24 | Model Behavior | |
| 5/21/98 | 4:30 pm | SVH203R | 25 | Promotional Rescue | |
| 5/22/98 | 4:30 pm | SVH204R | 26 | Dark Side of Moonbeach, Part 1 | |
| 5/25/98 | 4:30 pm | SVH205R | 27 | IQ Cometh, Part 2 | |
| 5/26/98 | 4:30 pm | SVH206R | 28 | It's My Party & I'll Ditch If I Want To | |
| 5/27/98 | 4:30 pm | SVH207R | 29 | False Possessions | |
| 5/28/98 | 4:30 pm | SVH208R | 30 | Blunder Alley | |
| 5/29/98 | 4:30 pm | SVH209R | 31 | A Fair to Remember | |
| 6/01/98 | 4:30 pm | SVH210R | 32 | Like Water for Hotdogs | |
| 6/02/98 | 4:30 pm | SVH211R | 33 | Reading, Writing, Rescue | |
| 6/03/98 | 4:30 pm | SVH212R | 34 | The Quick and the Blonde | |
| 6/04/98 | 4:30 pm | SVH213R | 35 | Mixed Doubles | |
| 6/05/98 | 4:30 pm | SVH214R | 36 | You Call this a Wonderful Life? | |
| 6/08/98 | 4:30 pm | SVH215R | 37 | The War of the Pom Poms | |
| 6/09/98 | 4:30 pm | SVH216R | 38 | Totally Cueless, a.k.a. Cueless | |
| 6/10/98 | 4:30 pm | SVH217R | 39 | A Loop Back in Anecdotes | |
| 6/11/98 | 4:30 pm | SVH218R | 40 | Identical Opposites | |
| 6/12/98 | 4:30 pm | SVH219R | 41 | One Big Mesa | |
| 6/15/98 | 4:30 pm | SVH220R | 42 | Sam Enchanted Evening | |
| 6/16/98 | 4:30 pm | SVH221R | 43 | Sam Kind of Wonderful | |
| 6/17/98 | 4:30 pm | SVH222R | 44 | Win Sam, Lose Sam | |
| 6/18/98 | 4:30 pm | SVH301R | 45 | Much Ado About Nachos | |
| 6/19/98 | 4:30 pm | SVH302R | 46 | Shred Reckoning | |
| 6/22/98 | 4:30 pm | SVH303R | 47 | Imperfectly Fit | |
| 6/23/98 | 4:30 pm | SVH304R | 48 | The Man of Screams | |
| 6/24/98 | 4:30 pm | SVH305R | 49 | Are You a Man or a Mouse | |
| 6/25/98 | 4:30 pm | SVH306R | 50 | Mondo Chill | |
| 6/26/98 | 4:30 pm | SVH307R | 51 | Surfing the Nets | |
| 6/29/98 | 4:30 pm | SVH308R | 52 | Mall Brats | |
| 6/30/98 | 4:30 pm | SVH309R | 53 | Swish Upon a Star | |
| 7/01/98 | 4:30 pm | SVH310R | 54 | The Tooth Hurts | |
| 7/02/98 | 4:30 pm | SVH311R | 55 | Rock Around the Block | |
| 7/03/98 | 4:30 pm | SVH312R | 56 | Lofty Ambitions | |
| 7/06/98 | 4:30 pm | SVH313R | 57 | Shakes, Fries & Videotapes | |
| 7/07/98 | 4:30 pm | SVH314R | 58 | A Star is Torn | |
| 7/08/98 | 4:30 pm | SVH315R | 59 | Ready, Set, Snow! | |
| 7/09/98 | 4:30 pm | SVH316R | 60 | Don't Stand So Close to Me | |
| 7/10/98 | 4:30 pm | SVH317R | 61 | All Along the Water Tower | |
| 7/13/98 | 4:30 pm | SVH318R | 62 | My Fair Shred | |
| 7/14/98 | 4:30 pm | SVH319R | 63 | Sweet Valley Fever | |
| 7/15/98 | 4:30 pm | SVH320R | 64 | Crimes & Cappuccinos | |
| 7/16/98 | 4:30 pm | SVH321R | 65 | Search for Liz | |
| 7/17/98 | 4:30 pm | SVH322R | 66 | Might as Well Jump | |
| 7/20/98 | 4:30 pm | SVH101R | 1 | Oracle on Air | |
| 7/21/98 | 4:30 pm | SVH102R | 2 | Dangerous Love | |
| 7/22/98 | 4:30 pm | SVH103R | 3 | Skin and Bones | |
| 7/23/98 | 4:30 pm | SVH104R | 4 | Critical Mess | |
| 7/24/98 | 4:30 pm | SVH105R | 5 | Prince of Santa Dora | |
| 7/27/98 | 4:30 pm | SVH106R | 6 | What, Me Study? | |
| 7/28/98 | 4:30 pm | SVH107R | 7 | Curse of Lawrence Mansen | |
| 7/29/98 | 4:30 pm | SVH108R | 8 | Coma | |
| 7/30/98 | 4:30 pm | SVH109R | 9 | Photographic Evidence | |
| 7/31/98 | 4:30 pm | SVH110R | 10 | Almost Married | |
| 8/03/98 | 4:30 pm | SVH111R | 11 | Uh-Oh Seven | |
| 8/04/98 | 4:30 pm | SVH112R | 12 | Club X | |
| 8/05/98 | 4:30 pm | SVH113R | 13 | Secrets | |
| 8/06/98 | 4:30 pm | SVH114R | 14 | Poetic Justice | |
| 8/07/98 | 4:30 pm | SVH115R | 15 | Stolen Diary | |
| 8/10/98 | 4:30 pm | SVH116R | 16 | Love on the Line | |
| 8/11/98 | 4:30 pm | SVH117R | 17 | Dancin' Fools | |
| 8/12/98 | 4:30 pm | SVH118R | 18 | Working Girls | |
| 8/13/98 | 4:30 pm | SVH119R | 19 | Say Goodbye | |
| 8/14/98 | 4:30 pm | SVH120R | 20 | Kidnapped, Part 1 | |
| 8/15/98 | 4:30 pm | SVH121R | 21 | Kidnapped, Part 2 | |
| 8/18/98 | 4:30 pm | SVH122R | 22 | Kidnapped, Part 3 | |
| 8/19/98 | 4:30 pm | SVH201R | 23 | Summer Lovin' | |
| 8/20/98 | 4:30 pm | SVH202R | 24 | Model Behavior | |
| 8/21/98 | 4:30 pm | SVH203R | 25 | Promotional Rescue | |
| 8/24/98 | 4:30 pm | SVH204R | 26 | Dark Side of Moonbeach, Part 1 | |
| 8/25/98 | 4:30 pm | SVH205R | 27 | IQ Cometh, Part 2 | |
| 8/26/98 | 4:30 pm | SVH206R | 28 | It's My Party & I'll Ditch If I Want To | |
| 8/27/98 | 4:30 pm | SVH207R | 29 | False Possessions | |
| 8/28/98 | 4:30 pm | SVH208R | 30 | Blunder Alley | |
| 8/31/98 | 4:30 pm | SVH209R | 31 | A Fair to Remember | |
| 9/01/98 | 4:30 pm | SVH210R | 32 | Like Water for Hotdogs | |
| 9/02/98 | 4:30 pm | SVH211R | 33 | Reading, Writing, Rescue | |
| 9/03/98 | 4:30 pm | SVH212R | 34 | The Quick and the Blonde | |
| 9/04/98 | 4:30 pm | SVH213R | 35 | Mixed Doubles | |
| 9/07/98 | 4:30 pm | SVH214R | 36 | You Call this a Wonderful Life? | |
| 9/08/98 | 4:30 pm | SVH215R | 37 | The War of the Pom Poms | |
| 9/09/98 | 4:30 pm | SVH216R | 38 | Totally Cueless, a.k.a. Cueless | |
| 9/10/98 | 4:30 pm | SVH217R | 39 | A Loop Back in Anecdotes | |
| 9/11/98 | 4:30 pm | SVH218R | 40 | Identical Opposites |
This page downloaded on Thursday, 20-Nov-2008 12:22:58 GMT